[-] Transportation Drainage
Hydraulic Engineering |
Files & Links: |
||
| Watershed Hydrology | Statement of Qualifications |
||
| Bridge and Culvert Hydraulics | Transportation Drainage Project Examples | ||
| Channel Improvements | TxDOT Precertifications | ||
| Stormwater Management (Detention, Retention, Water Quality) | GDOT Prequalifications | ||
| Scour Analysis | NCDOT Prequalifications | ||
| Master Planning | |||
| Third-party Plan Review | |||
NFIP-related Submittals |
![]() US 290 / IH 610 Schematic. ( Image used by permission from TxDOT.) |
||
| MT-2: CLOMR/LOMR | |||
| Floodway No Impact Analysis and Certification | |||
| Base Flood Elevation (BFE) Determinations | |||
Project Management |
|||
| Coordination with Lead and External Agencies | |||
| Coordination with other Consultants and Disciplines | |||
| Third-party Plan Review | |||
| Scheduling | |||
| Quantity Estimates, Opinions of Probable Cost | |||

